Light Reflective Values
The values are as measured Specular Included for D65/10, where: D65 is daylight/fluorescent daylight tubes. 10 is a large area view of the sample.
The results are traceable to the “NPL - 2007” scale.
The test procedure follows Lucideon In House Test Method WW22, and complies with the requirements of BS.8493:2008+A1:2010.
3 specimens of each type were supplied.
The below LRV values are the average of 15 measurements - 5 measurements at different points (corners and centre) on each specimen.
Excel
Lab. No. | Client’s Mark | Product | LRV |
---|---|---|---|
095/18 | WPCP100 | Chiswick Grey | 23.7 |
096/18 | WPCP101 | Mayfair Grey | 20.4 |
097/18 | WPCP102 | Knightsbridge Fawn | 28.8 |
098/18 | WPCP103 | Fulham Grey | 35.7 |
099/18 | WPCP104 | Chelsea Oak | 25.6 |
100/18 | WPCP105 | Notting Hill Ivory | 52.9 |
101/18 | WPCP106 | Piccadilly Tan | 30.9 |
102/18 | WPCP107 | Basywater Grey | 14.8 |
103/18 | WPCP108 | Belgravia Oak | 28.4 |
104/18 | WPCP109 | Camden Chino | 33.7 |
105/18 | WPCP200 | Highgate Mocha | 12.8 |
106/18 | WPCP201 | Kensington Oak | 27.4 |
107/18 | WPCP202 | Islington Oak | 34.5 |
108/18 | WPCP203 | Westminster Walnut | 10.4 |
Essential
Lab. No. | Client’s Mark | Product | LRV |
---|---|---|---|
228/19 | WPCN3350 | Light Grey | 51.0 |
229/19 | WPCN3351 | Natural Walnut | 16.5 |
230/19 | WPCN3352 | Dittam Grey | 25.6 |
231/19 | WPCN3353 | Antique | 11.2 |
232/19 | WPCN3354 | American Oak | 37.4 |
233/19 | WPCN3355 | Natural Oak | 25.3 |
234/19 | WPCN3356 | Enhanced Oak | 26.6 |
235/19 | WPCN3357 | Coffee | 19.1 |
Distressed
Lab. No. | Client’s Mark | Product | LRV |
---|---|---|---|
244/19 | WPCD150 | Smoked Oak | 16.7 |
245/19 | WPCD151 | Old Oak | 10.8 |
246/19 | WPCD152 | Tudor Oak | 7.2 |
247/19 | WPCD153 | Mocha Oak | 6.5 |
Excel Long Plank
Lab. No. | Client’s Mark | Product | LRV |
---|---|---|---|
089/18 | WPCLP1 | Delilah Grey | 27.4 |
090/18 | WPCLP2 | Charlie Oak | 33.0 |
091/18 | WPCLP3 | Jasmine Grey | 11.7 |
092/18 | WPCLP4 | Layla Walnut | 12.9 |
093/18 | WPCLP5 | Cameron Oak | 30.2 |
094/18 | WPCLP6 | Mia Grey | 58.9 |
Excel Tile
Lab. No. | Client’s Mark | Product | LRV |
---|---|---|---|
236/19 | WPCT1000 | Natural Slate | 44.7 |
237/19 | WPCT2000 | Charcoal Slate | 8.7 |
238/19 | WPCT3000 | Venetian Marble | 54.2 |
239/19 | WPCT4000 | Vesuvian Marble | 7.9 |
240/19 | WPCT5000 | Ivory Travertine | 63.1 |
241/19 | WPCT6000 | Beige Travertine | 49.5 |
242/19 | WPCT7000 | Smoke Travertine | 23.3 |
243/19 | WPCT8000 | Grey Travertine | 34.2 |