• Free standard UK delivery on orders over £500 excluding VAT

  • Light Reflective Values

    Our flooring has been tested for its light-reflective properties. The values are as measured Specular Included for D65/10, where: D65 is daylight/fluorescent daylight tubes. 10 is a large area view of the sample.

    Home > Commercial Zone > Light Reflective Values

    Excel Classic

    Lab No. Product Code Product LRV
    095/18 P100 Chiswick Grey 23.7
    096/18 P101 Mayfair Grey 20.4
    097/18 P102 Knightsbridge Fawn 28.8
    097/18 P103 Fulham Grey 35.7
    099/18 P104 Chelsea Oak 25.6
    100/18 P105 Notting Hill Ivory 52.9
    101/18 P106 Piccadilly Tan 30.9
    102/18 P107 Bayswater Grey 14.8
    103/18 P108 Belgravia Oak 28.4
    104/18 P109 Camden Chino 33.7
    105/18 P200 Highgate Mocha 12.8
    106/18 P201 Kensington Oak 27.4
    107/18 P202 Islington Oak 34.5
    108/18 P203 Westminster Walnut 10.4

    Excel Longplank

    Lab No. Product Code Product LRV
    089/18 LP1 Delilah Grey 27.4
    33.0090/18 LP2 Charlie Oak 33.0
    091/18 LP3 Jasmine Grey 11.7
    092/18 LP4 Layla Walnut 12.9
    093/18 LP5 Cameron Oak 30.2
    094/18 LP6 Mia Grey 58.9

    Editions Essential

    Lab No. Product Code Product LRV
    228/19 22P Light Grey 51.0
    230/19 11P Dittam Grey 25.6
    233/19 33P Natural Oak 25.3
    235/19 44P Coffee 19.1

    Editions Tile

    Lab No. Product Code Product LRV
    236/19 T1000 Natural Slate 44.7
    237/19 T2000 Charcoal Slate 8.7
    238/19 T3000 Venetian Marble 54.2
    239/19 T4000 Vesuvian Marble 7.9
    240/19 T5000 Ivory Travertine 63.1
    241/19 T6000 Beige Travertine 49.5
    242/19 T7000 Smoke Travertine 23.3
    243/19 T8000 Grey Travertine 34.2

    Get Your FREE Samples

    Find your perfect flooring and hit "FREE SAMPLE" button

    • Large Sample Sizes
    • Easy Checkout
    • Fast Delivery